<rss version="2.0">
	<channel>
		<title>National Geographic Magazine</title>
		<link>http://ngm.nationalgeographic.com/home</link>
		<description>National Geographic Magazine October 2008 Features</description>
		

		<item>
			<title><![CDATA[Last of the Neanderthals]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/10/neanderthals/hall-text]]></link>
			<description><![CDATA[Why did our Ice Age rivals vanish?]]></description>
		</item>
		<item>
			<title><![CDATA[Painting the Sky]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/10/bee-eaters/barcott-text]]></link>
			<description><![CDATA[ The colorful bee-eater wings across three continents.]]></description>
		</item>
		<item>
			<title><![CDATA[India's Fast Lane]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/10/india-highway/belt-text]]></link>
			<description><![CDATA[ Superhighways are reshaping the nation’s future.]]></description>
		</item>
		<item>
			<title><![CDATA[Right Whale Watch]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/10/right-whales/chadwick-text]]></link>
			<description><![CDATA[The North Atlantic species hangs in the balance.]]></description>
		</item>
		<item>
			<title><![CDATA[High in the Ozarks]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/10/ozark-trail/white-text]]></link>
			<description><![CDATA[ An uncrowded trail traverses the Arkansas highlands.]]></description>
		</item>
		<item>
			<title><![CDATA[International Photo Contest]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/photo-contest/photo-contest]]></link>
			<description><![CDATA[<i>National Geographic</i>'s international photo contest will be open for entries starting August 1.]]></description>
		</item>
		<item>
			<title><![CDATA[Editor's Note]]></title>
			<link><![CDATA[http://ngm.typepad.com/editors_note/]]></link>
			<description><![CDATA[ Editor in Chief Chris Johns writes about backpacking and hiking trails.]]></description>
		</item>
		<item>
			<title><![CDATA[Flashback]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/flashback/2008?image=10]]></link>
			<description><![CDATA[ The Reverend Branford Clarke's "traveling chapel" was equipped with stained-glass windows and an organ.]]></description>
		</item>
		<item>
			<title><![CDATA[Your Shot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/your-shot]]></link>
			<description><![CDATA[Submit your photo, check out Your Shot jigsaw puzzles, and see reader photos that were recently published in <i>National Geographic</i>.]]></description>
		</item>
		<item>
			<title><![CDATA[Desktop Wallpaper]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/wallpaper/download]]></link>
			<description><![CDATA[Decorate your desktop with beautiful images from this month's issue of the magazine.]]></description>
		</item>
		<item>
			<title><![CDATA[Visions of Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2008]]></link>
			<description><![CDATA[Each month, <i>National Geographic</i> magazine features breathtaking photographs in Visions of Earth. Browse through this view of the world through a photographer's eye.]]></description>
		</item>
		<item>
			<title><![CDATA[Blog Central]]></title>
			<link><![CDATA[http://ngm.typepad.com/national_geographic_blogs/]]></link>
			<description><![CDATA[Carbon footprints, digital photography, style, pop culture, life in the field--meet our bloggers and hear what they have to say on a variety of topics.]]></description>
		</item>
		<item>
			<title><![CDATA[MyShot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/myshot]]></link>
			<description><![CDATA[
        My Shot is your chance to have your own <i>National Geographic</i> web page. 
        Here you can create and share albums, puzzles, and games based on photos you upload. 
			]]></description>
		</item>
		<item>
			<title><![CDATA[GeoPedia]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/geopedia]]></link>
			<description><![CDATA[
				GeoPedia is a companion to our magazine feature stories. Each GeoPedia entry provides in-depth background material on a given topic, while maintaining <i>National Geographic's</i> vaunted standard of accuracy. It's a research tool with valuable links to the best resources. Ask our experts a question, share a link, or contribute your story ideas.
			]]></description>
		</item>
	</channel>
</rss>
